Enchanter: Difference between revisions
Jump to navigation
Jump to search
m Protected "Enchanter" ([Edit=Allow only administrators] (expires 00:13, 5 February 2025 (UTC)) [Move=Allow only administrators] (expires 00:13, 5 February 2025 (UTC))) |
Patch 8 (Build 125) Balance changes. Β |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| rowspan="2" | <span style="font-size:200%;">π©βπ«</span> | | rowspan="2" | <span style="font-size:200%;">π©βπ«</span> | ||
| β’ A line over a digit means that it is βrepeatingβ <math>\left (0\!.\!2\overline{7} = 0\!.\!2777\!\ldots\right )</math>. The additional precision from more digits is generally unneeded. | | β’ A line over a digit means that it is βrepeatingβ <math>\left (0\!.\!2\overline{7} = 0\!.\!2777\!\ldots\right )</math>. The additional precision from more than 3 digits is generally unneeded. | ||
|- | |- | ||
| β’ The total increase an enchantment gives is <math>\left [(\mbox{ilvl}\times\mbox{βper ilvlβ})+\mbox{base}\right ]</math>, where <math>\mbox{ilvl}</math> is the level of the item that gets the enchantment. | | β’ The total increase an enchantment gives is <math>\left [(\mbox{ilvl}\times\mbox{βper ilvlβ})+\mbox{base}\right ]</math>, where <math>\mbox{ilvl}</math> is the level of the item that gets the enchantment. | ||
Line 683: | Line 683: | ||
|- | |- | ||
| '''of Zeal''' | | '''of Zeal''' | ||
| Β | | {{icon|shadow curse}} | ||
| -10% Shadow Curse Gain | | -10% Shadow Curse Gain | ||
| Β | | Β | ||
Line 723: | Line 723: | ||
| '''of Sundering''' | | '''of Sundering''' | ||
| {{icon|armor pen}} | | {{icon|armor pen}} | ||
| + | | +10% Armor Penetration | ||
| β | | β | ||
| β | | β | ||
Line 736: | Line 736: | ||
| '''of Corrosion''' | | '''of Corrosion''' | ||
| {{icon|poison pen}} | | {{icon|poison pen}} | ||
| + | | +10% Poison Penetration | ||
| β | | β | ||
| β | | β | ||
Line 749: | Line 749: | ||
| '''of Conflagration''' | | '''of Conflagration''' | ||
| {{icon|fire pen}} | | {{icon|fire pen}} | ||
| + | | +10% Fire Penetration | ||
| β | | β | ||
| β | | β | ||
Line 762: | Line 762: | ||
| '''of Frostbite''' | | '''of Frostbite''' | ||
| {{icon|ice pen}} | | {{icon|ice pen}} | ||
| + | | +10% Ice Penetration | ||
| β | | β | ||
| β | | β | ||
Line 775: | Line 775: | ||
| '''of Electrocution''' | | '''of Electrocution''' | ||
| {{icon|lightning pen}} | | {{icon|lightning pen}} | ||
| + | | +10% Lightning Penetration | ||
| β | | β | ||
| β | | β | ||
Line 814: | Line 814: | ||
| '''of Siphoning''' | | '''of Siphoning''' | ||
| {{icon|mp regen}} | | {{icon|mp regen}} | ||
| Restores | | Restores 2 Mana on Kill | ||
| Β | | Β | ||
| Β | | Β |
Latest revision as of 12:03, 17 February 2025
Uncommon Enchantments
π©βπ« | β’ A line over a digit means that it is βrepeatingβ . The additional precision from more than 3 digits is generally unneeded. |
β’ The total increase an enchantment gives is , where is the level of the item that gets the enchantment. |