Bosses: Difference between revisions
Jump to navigation
Jump to search
Thyraxxvoid (talk | contribs) No edit summary |
Thyraxxvoid (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| [[Shadow Face]] || 10,000 || || || || || || || 5,000 || | | [[Shadow Face]] || 10,000 || || || || || || || 5,000 || | ||
None | |||
|| enemy, boss | |||
|- | |- | ||
| [[Arista]] || 15,000 || 1 || 30 || 10 || 20 || 20 || 100 || 9,000 || | | [[Arista]] || 15,000 || 1 || 30 || 10 || 20 || 20 || 100 || 9,000 || | ||
{{icon|confusion}} | |||
{{icon|disarm}} | |||
{{icon|freeze}} | |||
{{icon|silence}} | |||
{{icon|stun}} | |||
{{icon|slow}} | |||
{{icon|blindness}} | |||
|| enemy, aberration, boss | |||
|- | |- | ||
| [[Harbingers of Dread]] || 40,000 || 1 || || || || || || 12,000 || | | [[Harbingers of Dread]] || 40,000 || 1 || || || || || || 12,000 || | ||
{{icon|confusion}} | |||
{{icon|disarm}} | |||
{{icon|freeze}} | |||
{{icon|silence}} | |||
{{icon|stun}} | |||
|| enemy, undead, boss | |||
|- | |- | ||
| [[Serpents of Demise]] || 2,000,000 || || 60 || 60 || 60 || 60 || 60 || 0 || | | [[Serpents of Demise]] || 2,000,000 || || 60 || 60 || 60 || 60 || 60 || 0 || | ||
| Line 26: | Line 42: | ||
|| enemy, boss, undead | || enemy, boss, undead | ||
|- | |- | ||
| [[Avatar]] || 100,000 || 1 || 100 || 100 || 100 || 100 || 100 || 25,000 || | | [[Avatar]] || 100,000 || 1 || 100 || 100 || 100 || 100 || 100 || 25,000 || | ||
{{icon|blindness}} | |||
{{icon|confusion}} | |||
{{icon|disarm}} | |||
{{icon|freeze}} | |||
{{icon|immobilize}} | |||
{{icon|silence}} | |||
{{icon|stun}} | |||
|| enemy, boss | |||
|} | |} | ||
Revision as of 11:47, 2 August 2026
Dark Citadel Bosses
| Enemy Name | Immunity | Tag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totem Pole | 8,000 | 1 | 20/2001 | 20/2001 | 20/2001 | 20/2001 | 50 | ? | ||
| Shadow Face | 10,000 | 5,000 |
None |
enemy, boss | ||||||
| Arista | 15,000 | 1 | 30 | 10 | 20 | 20 | 100 | 9,000 | enemy, aberration, boss | |
| Harbingers of Dread | 40,000 | 1 | 12,000 | enemy, undead, boss | ||||||
| Serpents of Demise | 2,000,000 | 60 | 60 | 60 | 60 | 60 | 0 | enemy, boss, undead | ||
| Avatar | 100,000 | 1 | 100 | 100 | 100 | 100 | 100 | 25,000 | enemy, boss |
Footnotes
1. Earth has 200 Armor, Fire has 200 Fire Resistance, Ice has 200 Ice Resistance, Lightning has 200 Lightning Resistance.
Mission Bosses
| Enemy Name | Quest Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bandit Lord | Bandit Keep | ? | |||||||
| Spider Boss? | Spider Den ? | ? |