Bosses: Difference between revisions
Jump to navigation
Jump to search
Thyraxxvoid (talk | contribs) No edit summary |
Thyraxxvoid (talk | contribs) No edit summary |
||
| Line 67: | Line 67: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
! Enemy Name !! Quest Location !! {{icon|hp}} !! {{icon|mp}} Scale Factor !! {{icon|armor}} !! {{icon|fire resist}} !! {{icon|ice resist}} !! {{icon|lightning resist}} !! {{icon|poison resist}} !! {{icon|xp}} | ! Enemy Name !! Quest Location !! {{icon|hp}} !! {{icon|mp}} Scale Factor !! {{icon|armor}} !! {{icon|fire resist}} !! {{icon|ice resist}} !! {{icon|lightning resist}} !! {{icon|poison resist}} !! {{icon|xp}} !! Immunity !! Tag | ||
|- | |- | ||
| [[Bandit Lord]] || [[Bandit Keep]] || | | [[Bandit Lord]] || [[Bandit Keep]] || 20000 || 1 || 50 || 25 || 25 || 25 || 25 || 25000 || | ||
{{icon|disarm}} | |||
{{icon|freeze}} | |||
{{icon|silence}} | |||
{{icon|stun}} | |||
|| enemy, human, boss | |||
|- | |- | ||
| [[Spider | | [[Spider Queen]] || [[Spider Den ?]] || 20000 || 1 || 50 || 25 || 25 || 25 || 50 || 20000 || | ||
{{icon|disarm}} | |||
{{icon|freeze}} | |||
{{icon|silence}} | |||
{{icon|stun}} | |||
|| enemy, beast, boss | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 12:00, 2 August 2026
Dark Citadel Bosses
| Enemy Name | Immunity | Tag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totem Pole | 8,000 | 1 | 20/2001 | 20/2001 | 20/2001 | 20/2001 | 50 | ? | enemy, boss, construct | |
| Shadow Face | 10,000 | 5,000 |
None |
enemy, boss | ||||||
| Arista | 15,000 | 1 | 30 | 10 | 20 | 20 | 100 | 9,000 | enemy, aberration, boss | |
| Harbingers of Dread | 40,000 | 1 | 12,000 | enemy, undead, boss | ||||||
| Serpents of Demise | 2,000,000 | 60 | 60 | 60 | 60 | 60 | 0 | enemy, boss, undead | ||
| Avatar | 100,000 | 1 | 100 | 100 | 100 | 100 | 100 | 25,000 | enemy, boss |
Footnotes
1Totem pole: Earth has 200 Armor, Fire has 200 Fire Resistance, Ice has 200 Ice Resistance, Lightning has 200 Lightning Resistance.
Mission Bosses
| Enemy Name | Quest Location | Immunity | Tag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandit Lord | Bandit Keep | 20000 | 1 | 50 | 25 | 25 | 25 | 25 | 25000 | enemy, human, boss | |
| Spider Queen | Spider Den ? | 20000 | 1 | 50 | 25 | 25 | 25 | 50 | 20000 | enemy, beast, boss |