Paladin: Difference between revisions
formatting |
No edit summary |
||
| Line 393: | Line 393: | ||
! Level !! Cost !! Chance !! Mana | ! Level !! Cost !! Chance !! Mana | ||
|- | |- | ||
| 1|| 3 || 10% || 3% | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 10% | |||
| style="background-color:#222222;" | 3% | |||
|- | |- | ||
| 2|| 3 || 10% || 4% | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 10% | |||
| style="background-color:#2c2c2c;" | 4% | |||
|- | |- | ||
| 3|| 5 || 15% || 4% | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 15% | |||
| style="background-color:#222222;" | 4% | |||
|- | |- | ||
| 4|| 5 || 15% || 5% | ! style="background-color:#2c2c2c;" | 4 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 15% | |||
| style="background-color:#2c2c2c;" | 5% | |||
|- | |- | ||
| 5|| 7 || 20% || 5% | ! style="background-color:#222222;" | 5 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 20% | |||
| style="background-color:#222222;" | 5% | |||
|} | |} | ||
| Line 417: | Line 432: | ||
! Level !! Rarity !! Mana Cost per Stack | ! Level !! Rarity !! Mana Cost per Stack | ||
|- | |- | ||
| 1||Common||-25% | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Common | |||
| style="background-color:#222222;" | -25% | |||
|- | |- | ||
| 2||Uncommon||-50% | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | -50% | |||
|- | |- | ||
| 3||Rare||-75% | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | -75% | |||
|} | |} | ||
| Line 434: | Line 455: | ||
! Level !! Rarity !! Block amount !! Mana Lost per Damage Blocked | ! Level !! Rarity !! Block amount !! Mana Lost per Damage Blocked | ||
|- | |- | ||
| 1||Common||30%||0.5 | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Common | |||
| style="background-color:#222222;" | 30% | |||
| style="background-color:#222222;" | 0.5 | |||
|- | |- | ||
| 2||Uncommon||40%||0.5 | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 40% | |||
| style="background-color:#2c2c2c;" | 0.5 | |||
|- | |- | ||
| 3||Rare||50%||0.5 | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | 50% | |||
| style="background-color:#222222;" | 0.5 | |||
|} | |} | ||
| Line 451: | Line 481: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Common||25% | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Common | |||
| style="background-color:#222222;" | 25% | |||
|- | |- | ||
| 2||Uncommon||50% | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 50% | |||
|- | |- | ||
| 3||Rare||100% | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | 100% | |||
|} | |} | ||
| Line 478: | Line 514: | ||
! Level !! Cost !! Damage !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 200 || 50 || 15s | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Free | |||
| style="background-color:#222222;" | 200 | |||
| style="background-color:#222222;" | 50 | |||
| style="background-color:#222222;" | 15s | |||
|- | |- | ||
| 2|| 5 || 250 || 50 || 15s | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 250 | |||
| style="background-color:#2c2c2c;" | 50 | |||
| style="background-color:#2c2c2c;" | 15s | |||
|- | |- | ||
| 3|| 7 || 350 || 60 || 15s | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 350 | |||
| style="background-color:#222222;" | 60 | |||
| style="background-color:#222222;" | 15s | |||
|- | |- | ||
| 4|| 7 || 450 || 60 || 15s | ! style="background-color:#2c2c2c;" | 4 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 450 | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 15s | |||
|- | |- | ||
| 5|| 9 || 600 || 70 || 15s | ! style="background-color:#222222;" | 5 | ||
| style="background-color:#222222;" | 9 | |||
| style="background-color:#222222;" | 600 | |||
| style="background-color:#222222;" | 70 | |||
| style="background-color:#222222;" | 15s | |||
|} | |} | ||
| Line 501: | Line 557: | ||
! Level !! Rarity !! Additional Explosions | ! Level !! Rarity !! Additional Explosions | ||
|- | |- | ||
| 1||Uncommon||1 | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 1 | |||
|- | |- | ||
| 2||Rare||2 | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 2 | |||
|} | |} | ||
| Line 516: | Line 576: | ||
! Level !! Rarity !! Lightning Damage | ! Level !! Rarity !! Lightning Damage | ||
|- | |- | ||
| 1||Uncommon||25% | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 25% | |||
|- | |- | ||
| 2||Rare||50% | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 50% | |||
|} | |} | ||
| Line 537: | Line 601: | ||
! Level !! Cost !! Chance !! Duration !! Cooldown | ! Level !! Cost !! Chance !! Duration !! Cooldown | ||
|- | |- | ||
| 1|| Free || 25% || 3s || 16s | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Free | |||
| style="background-color:#222222;" | 25% | |||
| style="background-color:#222222;" | 3s | |||
| style="background-color:#222222;" | 16s | |||
|- | |- | ||
| 2|| 5 || 25% || 3s || 15s | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 25% | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 15s | |||
|- | |- | ||
| 3|| 7 || 25% || 3.5s || 14s | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 25% | |||
| style="background-color:#222222;" | 3.5s | |||
| style="background-color:#222222;" | 14s | |||
|- | |- | ||
| 4|| 7 || 25% || 3.5s || 13s | ! style="background-color:#2c2c2c;" | 4 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 25% | |||
| style="background-color:#2c2c2c;" | 3.5s | |||
| style="background-color:#2c2c2c;" | 13s | |||
|- | |- | ||
| 5|| 9 || 25% || 4s || 12s | ! style="background-color:#222222;" | 5 | ||
| style="background-color:#222222;" | 9 | |||
| style="background-color:#222222;" | 25% | |||
| style="background-color:#222222;" | 4s | |||
| style="background-color:#222222;" | 12s | |||
|} | |} | ||
| Line 560: | Line 644: | ||
! Level !! Rarity !! Health Regen | ! Level !! Rarity !! Health Regen | ||
|- | |- | ||
| 1||Uncommon||+250% | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | +250% | |||
|- | |- | ||
| 2||Rare||+500% | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | +500% | |||
|} | |} | ||
| Line 575: | Line 663: | ||
! Level !! Rarity | ! Level !! Rarity | ||
|- | |- | ||
| 1||Rare | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Rare | |||
|} | |} | ||
| Line 597: | Line 686: | ||
! Level !! Cost !! Damage !! Max Charge Time !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage !! Max Charge Time !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 300 || 2s || 50 || 7s | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Free | |||
| style="background-color:#222222;" | 300 | |||
| style="background-color:#222222;" | 2s | |||
| style="background-color:#222222;" | 50 | |||
| style="background-color:#222222;" | 7s | |||
|- | |- | ||
| 2|| 5 || 400 || 2s || 50 || 7s | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 400 | |||
| style="background-color:#2c2c2c;" | 2s | |||
| style="background-color:#2c2c2c;" | 50 | |||
| style="background-color:#2c2c2c;" | 7s | |||
|- | |- | ||
| 3|| 7 || 500 || 2s || 60 || 7s | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 500 | |||
| style="background-color:#222222;" | 2s | |||
| style="background-color:#222222;" | 60 | |||
| style="background-color:#222222;" | 7s | |||
|- | |- | ||
| 4|| 7 || 600 || 2s || 60 || 7s | ! style="background-color:#2c2c2c;" | 4 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 600 | |||
| style="background-color:#2c2c2c;" | 2s | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 7s | |||
|- | |- | ||
| 5|| 9 || 700 || 2s || 70 || 7s | ! style="background-color:#222222;" | 5 | ||
| style="background-color:#222222;" | 9 | |||
| style="background-color:#222222;" | 700 | |||
| style="background-color:#222222;" | 2s | |||
| style="background-color:#222222;" | 70 | |||
| style="background-color:#222222;" | 7s | |||
|} | |} | ||
| Line 620: | Line 734: | ||
! Level !! Rarity !! Stacks gained | ! Level !! Rarity !! Stacks gained | ||
|- | |- | ||
| 1||Uncommon||+3 | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | +3 | |||
|- | |- | ||
| 2||Uncommon||+6 | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | +6 | |||
|} | |} | ||
| Line 635: | Line 753: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Uncommon||25% | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 25% | |||
|- | |- | ||
| 2||Uncommon||50% | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 50% | |||
|} | |} | ||
| Line 656: | Line 778: | ||
! Level !! Cost !! Damage per Stack !! Max Stacks !! Stack Duration !! Tick Rate | ! Level !! Cost !! Damage per Stack !! Max Stacks !! Stack Duration !! Tick Rate | ||
|- | |- | ||
| 1|| Free || 5 || 7 || 5s || 0.5s | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Free | |||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 5s | |||
| style="background-color:#222222;" | 0.5s | |||
|- | |- | ||
| 2|| 5 || 5 || 7 || 5.5s || 0.5s | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 5.5s | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
|- | |- | ||
| 3|| 7 || 5 || 7 || 6s || 0.5s | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 6s | |||
| style="background-color:#222222;" | 0.5s | |||
|- | |- | ||
| 4|| 7 || 5 || 7 || 6.5s || 0.5s | ! style="background-color:#2c2c2c;" | 4 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 6.5s | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
|- | |- | ||
| 5|| 9 || 5 || 7 || 7s || 0.5s | ! style="background-color:#222222;" | 5 | ||
| style="background-color:#222222;" | 9 | |||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 7s | |||
| style="background-color:#222222;" | 0.5s | |||
|} | |} | ||
| Line 679: | Line 826: | ||
! Level !! Rarity !! Damage per Stack | ! Level !! Rarity !! Damage per Stack | ||
|- | |- | ||
| 1||Uncommon||+2 | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | +2 | |||
|- | |- | ||
| 2||Uncommon||+3 | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | +3 | |||
|- | |- | ||
| 3||Uncommon||+4 | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | +4 | |||
|} | |} | ||
| Line 696: | Line 849: | ||
! Level !! Rarity !! Fire Resistance per Stack !! Fire Penetration per Stack | ! Level !! Rarity !! Fire Resistance per Stack !! Fire Penetration per Stack | ||
|- | |- | ||
| 1||Uncommon||+10||+5 | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | +10 | |||
| style="background-color:#222222;" | +5 | |||
|- | |- | ||
| 2||Uncommon||+20||+10 | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | +20 | |||
| style="background-color:#2c2c2c;" | +10 | |||
|} | |} | ||
| Line 720: | Line 879: | ||
! Level !! Cost !! Damage !! Mana Cost !! Duration !! Tick Rate !! Cooldown | ! Level !! Cost !! Damage !! Mana Cost !! Duration !! Tick Rate !! Cooldown | ||
|- | |- | ||
| 1|| Free || 100 || 60 || 7s || 1s || 15s | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Free | |||
| style="background-color:#222222;" | 100 | |||
| style="background-color:#222222;" | 60 | |||
| style="background-color:#222222;" | 7s | |||
| style="background-color:#222222;" | 1s | |||
| style="background-color:#222222;" | 15s | |||
|- | |- | ||
| 2|| 5 || 125 || 60 || 7s || 1s || 15s | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 125 | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 7s | |||
| style="background-color:#2c2c2c;" | 1s | |||
| style="background-color:#2c2c2c;" | 15s | |||
|- | |- | ||
| 3|| 7 || 175 || 75 || 7s || 1s || 15s | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 175 | |||
| style="background-color:#222222;" | 75 | |||
| style="background-color:#222222;" | 7s | |||
| style="background-color:#222222;" | 1s | |||
| style="background-color:#222222;" | 15s | |||
|- | |- | ||
| 4|| 7 || 225 || 75 || 7s || 1s || 15s | ! style="background-color:#2c2c2c;" | 4 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 225 | |||
| style="background-color:#2c2c2c;" | 75 | |||
| style="background-color:#2c2c2c;" | 7s | |||
| style="background-color:#2c2c2c;" | 1s | |||
| style="background-color:#2c2c2c;" | 15s | |||
|- | |- | ||
| 5|| 9 || 300 || 90 || 7s || 1s || 15s | ! style="background-color:#222222;" | 5 | ||
| style="background-color:#222222;" | 9 | |||
| style="background-color:#222222;" | 300 | |||
| style="background-color:#222222;" | 90 | |||
| style="background-color:#222222;" | 7s | |||
| style="background-color:#222222;" | 1s | |||
| style="background-color:#222222;" | 15s | |||
|} | |} | ||
| Line 763: | Line 952: | ||
! Level !! Cost !! Chance | ! Level !! Cost !! Chance | ||
|- | |- | ||
| 1|| Free || 10% | ! style="background-color:#222222;" | 1 | ||
| style="background-color:#222222;" | Free | |||
| style="background-color:#222222;" | 10% | |||
|- | |- | ||
| 2|| 5 || 15% | ! style="background-color:#2c2c2c;" | 2 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 15% | |||
|- | |- | ||
| 3|| 7 || 20% | ! style="background-color:#222222;" | 3 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 20% | |||
|- | |- | ||
| 4|| 7 || 25% | ! style="background-color:#2c2c2c;" | 4 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 25% | |||
|- | |- | ||
| 5|| 9 || 30% | ! style="background-color:#222222;" | 5 | ||
| style="background-color:#222222;" | 9 | |||
| style="background-color:#222222;" | 30% | |||
|} | |} | ||
Revision as of 12:00, 27 January 2025
Class Overview
A righteous champion who upholds law and order through sheer force and unwavering belief. The Paladin specializes in hand-to-hand combat while healing with holy magic.
Class Title: Grants 3 Armor 🛡️ per level.
Base Stats
Per Level: +5 Health, +2 Mana, +0.4 Armor, +0.2 of every Resistances
Starting Equipment
Abilites
Blessed Strike
Description:
You strike all enemies in the area in front of you, dealing Physical Damage
| Level | Cost | Damage | Mana Cost | Cooldown |
|---|---|---|---|---|
| 1 | Free | 70 | 20 | 1s |
| 2 | 3 | 85 | 20 | 1s |
| 3 | 5 | 105 | 25 | 1s |
| 4 | 5 | 125 | 25 | 1s |
| 5 | 7 | 150 | 30 | 1s |
Skill Orbs
Description:
Increase the size of the strike area.
| Level | Rarity | Size |
|---|---|---|
| 1 | Common | +50% |
| 2 | Rare | +100% |
Description:
The strike area erupts in flames dealing additional Fire damage for a period.
| Level | Rarity | Damage | Duration | Tick rate |
|---|---|---|---|---|
| 1 | Common | 10% | 4s | 0.5s |
| 2 | Uncommon | 15% | 4s | 0.5s |
| 3 | Rare | 20% | 4s | 0.5s |
Description:
Deals additional Lightning damage that can chain to other nearby enemies.
| Level | Rarity | Damage | Chains |
|---|---|---|---|
| 1 | Common | 20% | 1 |
| 2 | Uncommon | 30% | 2 |
| 3 | Rare | 40% | 3 |
Lay on Hands
Description: You heal yourself and all allies around you.
| Level | Cost | Heal | Heal | Mana Cost | Cooldown |
|---|---|---|---|---|---|
| 1 | 3 | 60 | 20% | 40 | 12s |
| 2 | 3 | 80 | 20% | 40 | 11s |
| 3 | 5 | 120 | 20% | 50 | 10s |
| 4 | 5 | 160 | 20% | 50 | 9s |
| 5 | 7 | 240 | 20% | 60 | 8s |
Skill Orbs
Description:
Removes all Debuffs and Afflictions. You also gain immunity to all Debuffs for a short period.
| Level | Rarity | Duration |
|---|---|---|
| 1 | Rare | 4s |
Description:
Also applies a buff that increases Health and Mana Regen for a short period.
| Level | Rarity | Amount | Duration |
|---|---|---|---|
| 1 | Common | +25% | 4s |
| 2 | Uncommon | +50% | 4s |
| 3 | Rare | +100% | 4s |
Description:
Deals Physical damage to all Undead enemies in the area.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Uncommon | 100 |
| 2 | Uncommon | 200 |
| 3 | Rare | 400 |
Armored Knight
Description: Increases your Armor, and grants a chance to block 100% Physical Damage.
| Level | Cost | Armor | Armor | Chance |
|---|---|---|---|---|
| 1 | Free | 5 | 5% | 20% |
| 2 | 3 | 10 | 10% | 20% |
| 3 | 5 | 15 | 15% | 20% |
| 4 | 5 | 20 | 20% | 20% |
| 5 | 7 | 25 | 25% | 20% |
Skill Orbs
Description:
You gain a chance to strike a random nearby enemy with a bolt of lightning when taking damage, dealing Lightning damage based on your Armor value.
| Level | Rarity | Chance | Damage |
|---|---|---|---|
| 1 | Common | +10 | +10% |
| 2 | Uncommon | +20 | +20% |
| 3 | Uncommon | +30 | +30% |
Description:
Increases your Fire, Ice and Lightning resistances.
| Level | Rarity | Resistance | Resistance |
|---|---|---|---|
| 1 | Common | +10 | +10% |
| 2 | Uncommon | +20 | +20% |
| 3 | Uncommon | +30 | +30% |
Description:
You gain an additional chance to block 100% of any damage type.
| Level | Rarity | Chance |
|---|---|---|
| 1 | Common | 5% |
| 2 | Uncommon | 10% |
| 3 | Rare | 20% |
Conviction
Description: Your Melee Weapon hits have a chance to restore some of your Mana.
| Level | Cost | Chance | Mana |
|---|---|---|---|
| 1 | 3 | 10% | 3% |
| 2 | 3 | 10% | 4% |
| 3 | 5 | 15% | 4% |
| 4 | 5 | 15% | 5% |
| 5 | 7 | 20% | 5% |
Skill Orbs
Description:
While you are below half health your Spells cost less mana.
| Level | Rarity | Mana Cost per Stack |
|---|---|---|
| 1 | Common | -25% |
| 2 | Uncommon | -50% |
| 3 | Rare | -75% |
Description:
While you have more than half of your maximum mana left, you block damage for a cost of mana.
| Level | Rarity | Block amount | Mana Lost per Damage Blocked |
|---|---|---|---|
| 1 | Common | 30% | 0.5 |
| 2 | Uncommon | 40% | 0.5 |
| 3 | Rare | 50% | 0.5 |
Description:
When Conviction triggers you deal additional Physical damage based on your current Mana.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Common | 25% |
| 2 | Uncommon | 50% |
| 3 | Rare | 100% |
Specializations
Divine
Description:
Divine Pillars
Tags: Physical, Spell
Description:
You summon pillars of heavenly light to explode at your location, dealing Physical damage and inflicting Blindness.
| Level | Cost | Damage | Mana Cost | Cooldown |
|---|---|---|---|---|
| 1 | Free | 200 | 50 | 15s |
| 2 | 5 | 250 | 50 | 15s |
| 3 | 7 | 350 | 60 | 15s |
| 4 | 7 | 450 | 60 | 15s |
| 5 | 9 | 600 | 70 | 15s |
Skill Orbs
Description:
Causes additional pillars to strike in succession in a grid like pattern. The pillars deal half as much damage with each consecutive strike.
| Level | Rarity | Additional Explosions |
|---|---|---|
| 1 | Uncommon | 1 |
| 2 | Rare | 2 |
Description:
Deals additional Lightning damage.
| Level | Rarity | Lightning Damage |
|---|---|---|
| 1 | Uncommon | 25% |
| 2 | Rare | 50% |
Divine Protection
Tags: Passive
Description:
Taking damage when below half health has a chance to grant you a buff of Invulnerability for a brief period. This effect has a cooldown.
| Level | Cost | Chance | Duration | Cooldown |
|---|---|---|---|---|
| 1 | Free | 25% | 3s | 16s |
| 2 | 5 | 25% | 3s | 15s |
| 3 | 7 | 25% | 3.5s | 14s |
| 4 | 7 | 25% | 3.5s | 13s |
| 5 | 9 | 25% | 4s | 12s |
Skill Orbs
Description:
You gain a massive increase to Health Regen while you have the buff.
| Level | Rarity | Health Regen |
|---|---|---|
| 1 | Uncommon | +250% |
| 2 | Rare | +500% |
Description:
When you gain the buff you automatically cast Divine Pillars.
| Level | Rarity |
|---|---|
| 1 | Rare |
Radiance
Description:
Immolation
Tags: Fire, Spell
Description:
You charge up a massive explosion that is unleashed when you release the spell, dealing Fire damage to all enemies around you.
| Level | Cost | Damage | Max Charge Time | Mana Cost | Cooldown |
|---|---|---|---|---|---|
| 1 | Free | 300 | 2s | 50 | 7s |
| 2 | 5 | 400 | 2s | 50 | 7s |
| 3 | 7 | 500 | 2s | 60 | 7s |
| 4 | 7 | 600 | 2s | 60 | 7s |
| 5 | 9 | 700 | 2s | 70 | 7s |
Skill Orbs
Description:
You gain additional stacks of Inner Flames when casting Immolation.
| Level | Rarity | Stacks gained |
|---|---|---|
| 1 | Uncommon | +3 |
| 2 | Uncommon | +6 |
Description:
You now unleash a blazing lance projectile that deals additional Fire damage to all enemies in its path.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Uncommon | 25% |
| 2 | Uncommon | 50% |
Inner Flames
Tags: Passive
Description:
Casting Spells generate stacks of Inner Flames. While you have stacks of Inner Flames you gain an aura dealing Fire damage to nearby enemies.
| Level | Cost | Damage per Stack | Max Stacks | Stack Duration | Tick Rate |
|---|---|---|---|---|---|
| 1 | Free | 5 | 7 | 5s | 0.5s |
| 2 | 5 | 5 | 7 | 5.5s | 0.5s |
| 3 | 7 | 5 | 7 | 6s | 0.5s |
| 4 | 7 | 5 | 7 | 6.5s | 0.5s |
| 5 | 9 | 5 | 7 | 7s | 0.5s |
Skill Orbs
Description:
Each stack of Inner Flames adds Fire damage to your weapons.
| Level | Rarity | Damage per Stack |
|---|---|---|
| 1 | Uncommon | +2 |
| 2 | Uncommon | +3 |
| 3 | Uncommon | +4 |
Description:
Each stack of Inner Flames increases your Fire resistance and Fire Penetration.
| Level | Rarity | Fire Resistance per Stack | Fire Penetration per Stack |
|---|---|---|---|
| 1 | Uncommon | +10 | +5 |
| 2 | Uncommon | +20 | +10 |
Justice
Description:
Judgement
Tags: Physical, Spell
Description:
You pass judgement on random nearby enemies for a duration, striking them with a divine hammer dealing Physical damage.
| Level | Cost | Damage | Mana Cost | Duration | Tick Rate | Cooldown |
|---|---|---|---|---|---|---|
| 1 | Free | 100 | 60 | 7s | 1s | 15s |
| 2 | 5 | 125 | 60 | 7s | 1s | 15s |
| 3 | 7 | 175 | 75 | 7s | 1s | 15s |
| 4 | 7 | 225 | 75 | 7s | 1s | 15s |
| 5 | 9 | 300 | 90 | 7s | 1s | 15s |
Skill Orbs
Description:
While Judgement is active you gain a chance to extend the duration when killing enemies. The duration cannot be extended to more than 7 seconds.
Description:
Deals additional Lightning damage.
Lawbringer
Tags:
Description:
When you block or take damage you have a chance to inflict Disarm and Silence to the attacker.
| Level | Cost | Chance |
|---|---|---|
| 1 | Free | 10% |
| 2 | 5 | 15% |
| 3 | 7 | 20% |
| 4 | 7 | 25% |
| 5 | 9 | 30% |
Skill Orbs
Description:
You deal more damage to enemies inflicted by Diasarm or Silence.
Description:
Weapon and Spell hits gain a chance to shackle the target and a different nearby enemy. Shackled enemies have reduced movement speed and take continuous Physical damage.


































