Enchanter: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Xhamon (talk | contribs)
Undid unwarranted revert (the poll wasn't concluded, and there was no reason to revert all my other changes). The poll outcome didn't change, so I kept that part, but formatted it correctly. I also added an infobox below the table and removed an empty section header.
Xhamon (talk | contribs)
Adjusted column widths to make the headers less cramped.
Line 5: Line 5:
! rowspan="2" colspan="2" | Effect
! rowspan="2" colspan="2" | Effect
! colspan="2" | Amount Gained
! colspan="2" | Amount Gained
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Melee
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Melee
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Ranged
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Ranged
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Arcane
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Arcane
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Shield
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Shield
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Head
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Head
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Chest
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Chest
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Hands
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Hands
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Back
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Back
! rowspan="2" style="writing-mode: vertical-rl; max-width:0.2em" | Feet
! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Feet
|-
|-
! <small>per ilvl</small>
! <small>per ilvl</small>
Line 451: Line 451:
! Suffix
! Suffix
! colspan="2" | Effect
! colspan="2" | Effect
! style="writing-mode: vertical-rl; max-width:0.2em" | Melee
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Melee
! style="writing-mode: vertical-rl; max-width:0.2em" | Ranged
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Ranged
! style="writing-mode: vertical-rl; max-width:0.2em" | Arcane
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Arcane
! style="writing-mode: vertical-rl; max-width:0.2em" | Shield
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Shield
! style="writing-mode: vertical-rl; max-width:0.2em" | Head
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Head
! style="writing-mode: vertical-rl; max-width:0.2em" | Chest
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Chest
! style="writing-mode: vertical-rl; max-width:0.2em" | Hands
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Hands
! style="writing-mode: vertical-rl; max-width:0.2em" | Back
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Back
! style="writing-mode: vertical-rl; max-width:0.2em" | Feet
! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Feet
|-
|-
| '''of Combat'''
| '''of Combat'''

Revision as of 21:17, 28 January 2025

Uncommon Enchantments

Prefix Effect Amount Gained Melee Ranged Arcane Shield Head Chest Hands Back Feet
per ilvl
bonus
ilvls
Brawny +Strength 0.5 4.4
Nimble +Dexterity 0.5 4.4
Keen +Intelligence 0.5 4.4
Hale +Vitality 0.5 4.4
Insightful +Focus 0.5 4.4
Stout +Health 3.3 0.5
Astute +Mana 3.3 0.5
Revivifying +Health Regen 0.05 2.6
Rejuvenating +Mana Regen 0.05 2.6
Durable +Armor 1.1 3.5
Firey +Fire Resistance 1.1 8
Icy +Ice Resistance 1.1 8
Static +Lightning Resistance 1.1 8
Cleansing +Poison Resistance 1.1 8
Mighty +Weapon Power 1.1 8
Powerful +Spell Power 1.1 8
Lethal +%Weapon Crit Damage 0.5 17
Deadly +%Spell Crit Damage 0.5 17
Carnage +%Physical Damage 0.27 17
Hellfire +%Fire Damage 0.27 17
Blizzard +%Ice Damage 0.27 17
Tempest +%Lightning Damage 0.27 17
Plague +%Poison Damage 0.27 17
Crushing +Physical Damage 0.5 8
Scorching +Fire Damage 0.5 8
Chilling +Ice Damage 0.5 8
Shocking +Lightning Damage 0.5 8
Venomous +Poison Damage 0.5 8
👩‍🏫 • A line over a digit means that digit is “repeating” (0.27=0.2777). The additional precision from more digits is generally unneeded.
• The total value of an enchantment is [(ilvl+bonus)בper ilvl’], where ilvl is the level of the item that gets the enchantment.

Rare Enchantments

Suffix Effect Melee Ranged Arcane Shield Head Chest Hands Back Feet
of Combat +10% Weapon Attack Damage
of Prowess +10% Spell Damage
of Ascendancy +20% Damage against Elites
of Supremacy +15% Damage against Bosses
of Precision +5% Weapon Crit Chance
of Destruction +5% Spell Crit Chance
of Quickness +10% Attack Speed
of Alacrity +20% Cast Speed
of Speed +10% Movement Speed
of Dashing Dash Charge +1 Dash Charge
of Recovery Dash Recovery -10% Dash Recovery Time
of Evasion +5% Evasion Chance
of Deflection +15% Parry Chance
of Protection -5% Damage Taken
of Efficiency -15% Spell Mana Cost
of Celerity -15% Spell Cooldown
of Tonics Potion Charge +1 Potion Charge
of Zeal -10% Shadow Curse Gain
of Wealth Gold +25% Gold Gain
of Learning +20% Experience Gain
of Sundering +25 Armor Penetration
of Corrosion +25 Poison Penetration
of Conflagration +25 Fire Penetration
of Frostbite +25 Ice Penetration
of Electrocution +25 Lightning Penetration
of Thorns
Returns 15 Physical Damage
when taking damage
of Reaping Restores 1 Health on Kill
of Siphoning Restores 1 Mana on Kill
of Craving Restores 1 Health on Hit
of Draining Restores 1 Mana on Hit
of Stunning 15% chance to inflict Stun
of Disarming 20% chance to inflict Disarm
of Slowing 20% chance to inflict Slow
of Silence 15% chance to inflict Silence
of Blindness 15% chance to inflict Blindness
of Confusion 20% chance to inflict Confusion
of Weakness 20% chance to inflict Weak
of Vulnerability 15% chance to inflict Vulnerability

Navigation