Enchanter: Difference between revisions
Jump to navigation
Jump to search
Undid unwarranted revert (the poll wasn't concluded, and there was no reason to revert all my other changes). The poll outcome didn't change, so I kept that part, but formatted it correctly. I also added an infobox below the table and removed an empty section header. |
Adjusted column widths to make the headers less cramped. |
||
Line 5: | Line 5: | ||
! rowspan="2" colspan="2" | Effect | ! rowspan="2" colspan="2" | Effect | ||
! colspan="2" | Amount Gained | ! colspan="2" | Amount Gained | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Melee | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Ranged | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Arcane | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Shield | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Head | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Chest | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Hands | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Back | ||
! rowspan="2" style="writing-mode: vertical-rl; max-width: | ! rowspan="2" style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Feet | ||
|- | |- | ||
! <small>per ilvl</small> | ! <small>per ilvl</small> | ||
Line 451: | Line 451: | ||
! Suffix | ! Suffix | ||
! colspan="2" | Effect | ! colspan="2" | Effect | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Melee | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Ranged | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Arcane | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Shield | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Head | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Chest | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Hands | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Back | ||
! style="writing-mode: vertical-rl; max-width: | ! style="writing-mode: vertical-rl; min-width:1em; max-width:1em;" | Feet | ||
|- | |- | ||
| '''of Combat''' | | '''of Combat''' |
Revision as of 21:17, 28 January 2025
Uncommon Enchantments
👩🏫 | • A line over a digit means that digit is “repeating” . The additional precision from more digits is generally unneeded. |
• The total value of an enchantment is , where is the level of the item that gets the enchantment. |