Paladin
Class Overview
A righteous champion who upholds law and order through sheer force and unwavering belief. The Paladin specializes in hand-to-hand combat while healing with holy magic.
Class Title: Grants 3 Armor 🛡️ per level.
Base Stats
Per Level: +5 Health, +2 Mana, +0.4 Armor, +0.2 of every Resistances
Starting Equipment
Abilites
Blessed Strike
Description:
You strike all enemies in the area in front of you, dealing Physical Damage.
| Level | Cost | Damage | Mana Cost | Cooldown |
|---|---|---|---|---|
| 1 | Free | 70 | 20 | 1s |
| 2 | 3 | 85 | 20 | 1s |
| 3 | 5 | 105 | 25 | 1s |
| 4 | 5 | 125 | 25 | 1s |
| 5 | 7 | 150 | 30 | 1s |
Skill Orbs
Description:
Increase the size of the strike area
| Level | Rarity | Size |
|---|---|---|
| 1 | Common | +50% |
| 2 | Rare | +100% |
Description:
The strike area erupts in flames dealing additional Fire damage for a period.
| Level | Rarity | Damage | Duration | Tick rate |
|---|---|---|---|---|
| 1 | Common | 10% | 4s | 0.5s |
| 2 | Uncommon | 15% | 4s | 0.5s |
| 3 | Rare | 20% | 4s | 0.5s |
Description:
Deals additional Lightning damage that can chain to other nearby enemies.
| Level | Rarity | Damage | Chains |
|---|---|---|---|
| 1 | Common | 20% | 1 |
| 2 | Uncommon | 30% | 2 |
| 3 | Rare | 40% | 3 |
Lay on Hands
Description: You heal yourself and all allies around you.
| Level | Cost | Heal | Heal | Mana Cost | Cooldown |
|---|---|---|---|---|---|
| 1 | 3 | 60 | 20% | 40 | 12s |
| 2 | 3 | 80 | 20% | 40 | 11s |
| 3 | 5 | 120 | 20% | 50 | 10s |
| 4 | 5 | 160 | 20% | 50 | 9s |
| 5 | 7 | 240 | 20% | 60 | 8s |
Skill Orbs
Description:
Removes all Debuffs and Afflictions. You also gain immunity to all Debuffs for a short period.
| Level | Rarity | Duration |
|---|---|---|
| 1 | Rare | 4s |
Description:
Also applies a buff that increases Health and Mana Regen for a short period.
| Level | Rarity | Amount | Duration |
|---|---|---|---|
| 1 | Common | +25% | 4s |
| 2 | Uncommon | +50% | 4s |
| 3 | Rare | +100% | 4s |
Description:
Deals Physical damage to all Undead enemies in the area.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Uncommon | 100 |
| 2 | Uncommon | 200 |
| 3 | Rare | 400 |
Armored Knight
Description: Increases your Armor, and grants a chance to block 100% Physical Damage.
| Level | Cost | Armor | Armor | Chance |
|---|---|---|---|---|
| 1 | Free | 5 | 5% | 20% |
| 2 | 3 | 10 | 10% | 20% |
| 3 | 5 | 15 | 15% | 20% |
| 4 | 5 | 20 | 20% | 20% |
| 5 | 7 | 25 | 25% | 20% |
Skill Orbs
Description:
You gain a chance to strike a random nearby enemy with a bolt of lightning when taking damage, dealing Lightning damage based on your Armor value.
| Level | Rarity | Chance | Damage |
|---|---|---|---|
| 1 | Common | 25% | 50% |
| 2 | Common | 50% | 50% |
| 3 | Uncommon | 75% | 50% |
Description:
Increases your Fire, Ice and Lightning resistances.
| Level | Rarity | Resistance | Resistance |
|---|---|---|---|
| 1 | Common | +10 | +10% |
| 2 | Uncommon | +20 | +20% |
| 3 | Uncommon | +30 | +30% |
Description:
You gain an additional chance to block 100% of any damage type.
| Level | Rarity | Chance |
|---|---|---|
| 1 | Common | 5% |
| 2 | Uncommon | 10% |
| 3 | ??? | 20% |
Conviction
Description: Your Melee Weapon hits have a chance to restore some of your Mana.
| Level | Cost | Chance | Mana |
|---|---|---|---|
| 1 | 3 | 10% | 3% |
| 2 | 3 | 10% | 4% |
| 3 | 5 | 15% | 4% |
| 4 | 5 | 15% | 5% |
| 5 | 7 | 20% | 5% |
Skill Orbs
Description:
While you are below half health your Spells cost less mana.
| Level | Rarity | Mana Cost per Stack |
|---|---|---|
| 1 | Common | -25% |
| 2 | Uncommon | -50% |
| 3 | Rare | -75% |
Description:
While you have more than half of your maximum mana left, you block damage for a cost of mana.
| Level | Rarity | Block amount | Mana Lost per Damage Blocked |
|---|---|---|---|
| 1 | Common | 30% | 0.5 |
| 2 | Uncommon | 40% | 0.5 |
| 3 | Rare | 50% | 0.5 |
Description:
When Conviction triggers you deal additional Physical damage based on your current Mana.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Common | 25% |
| 2 | Uncommon | 50% |
| 3 | Rare | 100% |
















