Equipment: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Xhamon (talk | contribs)
Adjusted column order (for consistency).
 
(29 intermediate revisions by 7 users not shown)
Line 18: Line 18:




Gear sold by the blacksmith in town will always be Tier 1, regardless of ilvl. This currently allows for tier 1 gear from the blacksmith to spawn outside of the normal range of 1-20.
Gear purchased from the weapon rack at the blacksmith's shop in town will always be Tier 1, regardless of ilvl. This currently allows for tier 1 gear from the weapon rack to spawn outside of the normal range of 1-20.
 
== Weapons ==
:Legend:<br>
:{| style="border:1px solid black; background-color:#ffffff11;"
|-
! {{icon|str}}{{icon|dex}}{{icon|int}}{{icon|foc}}{{icon|vit}}
| Which '''attribute''' is required to equip an item.
|-
! 1H / 2H / OH
| Equipment '''slot'''. (One Handed, Two Handed, Off Hand)
|-
! {{icon|physical damage}}{{icon|fire damage}}{{icon|ice damage}}{{icon|lightning damage}}{{icon|poison damage}}
| Main '''stat''' provided by weapon (damage type).
|-
! {{icon|armor}}{{icon|weapon power}}{{icon|spell power}}
| Main '''stat''' provided by shield or armor part.
|}
<div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Melee Weapons
|-
! !! Tier 1<br><small>ilvl: 1-20</small> !! Tier 2<br><small>ilvl: 10-30</small> !! Tier 3<br><small>ilvl: 20-50</small> !! Tier 4<br><small>ilvl: 30+</small> !! Extra !! Mainhand Skill !! Offhand Skill !! Epic Mainhand Skill !! Epic Offhand Skill
|-
! style="line-height:1.5;" | Mace<br>{{icon|str}}1H{{icon|physical damage}}
| [[File:Equipment Mace 1.png|48x48px|link=]]<br><small>Ball</small>
| [[File:Equipment Mace 2.png|48x48px|link=]]<br><small>Flanged</small>
| [[File:Equipment Mace 3.png|48x48px|link=]]<br><small>War</small>
| [[File:Equipment Mace 4.png|48x48px|link=]]<br><small>Regal</small>
| –
| '''Mace Bash'''<br>100% +15% {{icon|stun}}
| -
| '''Mace Bash'''<br>125% +30% {{icon|stun}}<br>+75% crit vs stunned
| -
|-
! style="line-height:1.5;" | Maul<br>{{icon|str}}2H{{icon|physical damage}}
| [[File:Equipment Maul 1.png|48x48px|link=]]<br><small>Wooden</small>
| [[File:Equipment Maul 2.png|48x48px|link=]]<br><small>Battle</small>
| [[File:Equipment Maul 3.png|48x48px|link=]]<br><small>War</small>
| [[File:Equipment Maul 4.png|48x48px|link=]]<br><small>Titan</small>
| –
| '''Maul Swing'''<br>175% +20% {{icon|stun}}
| '''Ground Slam'''<br>250% +{{icon|stun}}
| '''Maul Swing'''<br>200% +30% {{icon|stun}}<br>stunned kill → explode 150%
| '''Ground Slam'''<br>275% + nova 100%
|-
! style="line-height:1.5;" | Battle Axe<br>{{icon|str}}1H{{icon|physical damage}}
| [[File:Equipment Axe 1.png|48x48px|link=]]<br><small>B. Hatchet</small>
| [[File:Equipment Axe 2.png|48x48px|link=]]<br><small>Battle Axe</small>
| [[File:Equipment Axe 3.png|48x48px|link=]]<br><small>D.-Headed</small>
| [[File:Equipment Axe 4.png|48x48px|link=]]<br><small>Royal Axe</small>
| –
| '''Axe Slash'''<br>100% +20% {{icon|bleeding}}
| -
| '''Axe Slash'''<br>120% +30% {{icon|bleeding}}
| -
|-
! style="line-height:1.5;" | Greataxe<br>{{icon|str}}2H{{icon|physical damage}}
| [[File:Equipment Greataxe 1.png|48x48px|link=]]<br><small>G. Cleaver</small>
| [[File:Equipment Greataxe 2.png|48x48px|link=]]<br><small>Greataxe</small>
| [[File:Equipment Greataxe 3.png|48x48px|link=]]<br><small>Heavy</small>
| [[File:Equipment Greataxe 4.png|48x48px|link=]]<br><small>Conqueror</small>
| –
| '''Greataxe Slash'''<br>125% +20% {{icon|bleeding}}
| '''Whirlwind'''<br>cont. 75%
| '''Greataxe Slash'''<br>125% +30% {{icon|bleeding}}
| '''Whirlwind'''<br>cont. 85% + occasional 40% projectiles
|-
! style="line-height:1.5;" | Longsword<br>{{icon|str}}1H{{icon|physical damage}}
| [[File:Equipment Longsword 1.png|48x48px|link=]]<br><small>Long</small>
| [[File:Equipment Longsword 2.png|48x48px|link=]]<br><small>Bastard</small>
| [[File:Equipment Longsword 3.png|48x48px|link=]]<br><small>War</small>
| [[File:Equipment Longsword 4.png|48x48px|link=]]<br><small>Platinum</small>
| rowspan="2" | {{icon|parry}}<br><small>+20%</small>
| rowspan="2" | '''Sword Swing'''<br>100%
| rowspan="2" | -
| rowspan="2" | '''Sword Swing'''<br>100%<br>>66% HP → extra arc 100%
| rowspan="2" | -
|-
! style="line-height:1.5;" | Shortsword<br>{{icon|dex}}1H{{icon|physical damage}}
| [[File:Equipment Shortsword 1.png|48x48px|link=]]<br><small>Short</small>
| [[File:Equipment Shortsword 2.png|48x48px|link=]]<br><small>Elegant</small>
| [[File:Equipment Shortsword 3.png|48x48px|link=]]<br><small>Noble</small>
| [[File:Equipment Shortsword 4.png|48x48px|link=]]<br><small>Champion</small>
|-
! style="line-height:1.5;" | Dagger<br>{{icon|dex}}1H{{icon|physical damage}}
| [[File:Equipment Dagger 1.png|48x48px|link=]]<br><small>Iron</small>
| [[File:Equipment Dagger 2.png|48x48px|link=]]<br><small>Steel</small>
| [[File:Equipment Dagger 3.png|48x48px|link=]]<br><small>Noble</small>
| [[File:Equipment Dagger 4.png|48x48px|link=]]<br><small>Majestic</small>
| {{icon|parry}}<br><small>+30%</small>
| '''Dagger Slash'''<br>100% +20% {{icon|bleeding}}
| -
| '''Dagger Slash'''<br>2×75% +20% {{icon|bleeding}}<br>+35% {{icon|evade}}<br>evade → throw 100%
| -
|-
! style="line-height:1.5;" | Daggers<br>{{icon|dex}}2H{{icon|physical damage}}
| [[File:Equipment Daggers 1.png|48x48px|link=]]<br><small>Dual</small>
| [[File:Equipment Daggers 2.png|48x48px|link=]]<br><small>Heavy</small>
| [[File:Equipment Daggers 3.png|48x48px|link=]]<br><small>Curved</small>
| [[File:Equipment Daggers 4.png|48x48px|link=]]<br><small>Grandiose</small>
| {{icon|parry}}<br><small>+50%</small>
| '''Dual Slice'''<br>2×100%
| '''Lunging Strike'''<br>200%
| '''Dual Slice'''<br>3×100%
| '''Lunging Strike'''<br>200% +100% {{icon|parry}} during lunge
|-
! style="line-height:1.5;" | Dirk/Kris<br>{{icon|int}}1H{{icon|physical damage}}{{icon|poison damage}}
| [[File:Equipment Dirk 1.png|48x48px|link=]]<br><small>Iron</small>
| [[File:Equipment Dirk 2.png|48x48px|link=]]<br><small>Steel</small>
| [[File:Equipment Dirk 3.png|48x48px|link=]]<br><small>Ritual</small>
| [[File:Equipment Dirk 4.png|48x48px|link=]]<br><small>Golden</small>
| {{icon|parry}}<br><small>+30%</small>
| '''Dirk Stab'''<br>60%
| -
| '''Dirk Stab'''<br>triple stab 85%
| -
|}
</div><div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Arcane Weapons
|-
! {{icon|int}} !! Tier 1<br><small>ilvl: 1-20<br>–</small> !! Tier 2<br><small>ilvl: 10-30<br>Adept</small> !! Tier 3<br><small>ilvl: 20-50<br>Grand</small> !! Tier 4<br><small>ilvl: 30+<br>Master</small> !! Mainhand Skill !! Offhand Skill !! Epic Mainhand Skill !! Epic Offhand Skill
|-
! style="line-height:1.5;" | Fire Wand<br>1H{{icon|fire damage}}
| [[File:Equipment Wand Fire 1.png|48x48px|link=]]
| [[File:Equipment Wand Fire 2.png|48x48px|link=]]
| [[File:Equipment Wand Fire 3.png|48x48px|link=]]
| [[File:Equipment Wand Fire 4.png|48x48px|link=]]
| '''Fire Bolt'''<br>40% {{icon|fire damage}} explosive
| -
| '''Fire Bolt'''<br>bouncing 40% {{icon|fire damage}} explosive
| -
|-
! style="line-height:1.5;" | Frost Wand<br>1H{{icon|ice damage}}
| [[File:Equipment Wand Ice 1.png|48x48px|link=]]
| [[File:Equipment Wand Ice 2.png|48x48px|link=]]
| [[File:Equipment Wand Ice 3.png|48x48px|link=]]
| [[File:Equipment Wand Ice 4.png|48x48px|link=]]
| '''Ice Shards'''<br>3×60% {{icon|ice damage}}
| -
| '''Ice Shards'''<br>5×60% {{icon|ice damage}}
| -
|-
! style="line-height:1.5;" | Lightning Wand<br>1H{{icon|lightning damage}}
| [[File:Equipment Wand Lightning 1.png|48x48px|link=]]
| [[File:Equipment Wand Lightning 2.png|48x48px|link=]]
| [[File:Equipment Wand Lightning 3-4.png|48x48px|link=]]
| [[File:Equipment Wand Lightning 3-4.png|48x48px|link=]]
| '''Lightning Bolt'''<br>40% {{icon|lightning damage}} –10%/jump
| -
| '''Lightning Bolt'''<br>splits once then jumps<br>40% {{icon|lightning damage}} –10%/jump
| -
|-
! style="line-height:1.5;" | Fire Tome<br>OH{{icon|fire damage}}
| [[File:Equipment Tome Fire 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Fire 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Fire 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Fire 1-4.png|48x48px|link=]]
| -
| '''Glyph of Fire'''<br>75% {{icon|fire damage}} 5s
| -
| '''Glyph of Fire'''<br>75% {{icon|fire damage}} 5s<br>glyph: +33% fire dmg & pen
|-
! style="line-height:1.5;" | Frost Tome<br>OH{{icon|ice damage}}
| [[File:Equipment Tome Ice 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Ice 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Ice 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Ice 1-4.png|48x48px|link=]]
| -
| '''Glyph of Ice'''<br>100% {{icon|ice damage}}
| -
| '''Glyph of Ice'''<br>100% {{icon|ice damage}}<br>glyph: +33% ice dmg & pen
|-
! style="line-height:1.5;" | Lightning Tome<br>OH{{icon|lightning damage}}
| [[File:Equipment Tome Lightning 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Lightning 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Lightning 1-4.png|48x48px|link=]]
| [[File:Equipment Tome Lightning 1-4.png|48x48px|link=]]
| -
| '''Glyph of Lightning'''<br>3×75% {{icon|lightning damage}}
| -
| '''Glyph of Lightning'''<br>3×75% {{icon|lightning damage}}<br>glyph: +33% lightning dmg & pen
|-
! style="line-height:1.5;" | Fire Staff<br>2H{{icon|fire damage}}
| [[File:Equipment Staff Fire 1.png|48x48px|link=]]
| [[File:Equipment Staff Fire 2.png|48x48px|link=]]
| [[File:Equipment Staff Fire 3.png|48x48px|link=]]
| [[File:Equipment Staff Fire 4.png|48x48px|link=]]
| '''Flame Spray'''<br>cont. 25% {{icon|fire damage}}
| '''Fire Blast'''<br>100% {{icon|fire damage}}
| '''Flame Spray'''<br>cont. 25% {{icon|fire damage}} + burn aura
| '''Fire Blast'''<br>200% {{icon|fire damage}} (destroys projectiles)
|-
! style="line-height:1.5;" | Frost Staff<br>2H{{icon|ice damage}}
| [[File:Equipment Staff Ice 1.png|48x48px|link=]]
| [[File:Equipment Staff Ice 2.png|48x48px|link=]]
| [[File:Equipment Staff Ice 3.png|48x48px|link=]]
| [[File:Equipment Staff Ice 4.png|48x48px|link=]]
| '''Ice Lance'''<br>charge →75% {{icon|ice damage}}
| '''Ice Spikes'''<br>3×150% {{icon|ice damage}}
| '''Ice Lance'''<br>charge → 2×75% {{icon|ice damage}}
| '''Ice Spikes'''<br>3×150% {{icon|ice damage}} + ice shard nova
|-
! style="line-height:1.5;" | Lightning Staff<br>2H{{icon|lightning damage}}
| [[File:Equipment Staff Lightning 1.png|48x48px|link=]]
| [[File:Equipment Staff Lightning 2.png|48x48px|link=]]
| [[File:Equipment Staff Lightning 3.png|48x48px|link=]]
| [[File:Equipment Staff Lightning 4.png|48x48px|link=]]
| '''Lightning Beam'''<br>40% {{icon|lightning damage}} –10%/pierce
| '''Thunderbolts'''<br>2×100% {{icon|lightning damage}}
| '''Lightning Beam'''<br>50% {{icon|lightning damage}} –10%/pierce<br>periodic 40% sparks
| '''Thunderbolts'''<br>3×100% {{icon|lightning damage}} + 40% sparks from hit
|}
</div><div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Ranged Weapons
|-
! !! Tier 1<br><small>ilvl: 1-20</small> !! Tier 2<br><small>ilvl: 10-30</small> !! Tier 3<br><small>ilvl: 20-50</small> !! Tier 4<br><small>ilvl: 30+</small> !! Mainhand Skill !! Offhand Skill !! Epic Mainhand Skill !! Epic Offhand Skill
|-
! style="line-height:1.5;" | Shortbow<br>{{icon|dex}}2H{{icon|physical damage}}
| [[File:Equipment Shortbow 1.png|48x48px|link=]]<br><small>Short</small>
| [[File:Equipment Shortbow 2.png|48x48px|link=]]<br><small>Recurve</small>
| [[File:Equipment Shortbow 3.png|48x48px|link=]]<br><small>Elven</small>
| [[File:Equipment Shortbow 4.png|48x48px|link=]]<br><small>Wyrmwood</small>
| '''Quick Shot'''<br>50% {{icon|physical damage}}
| '''Arrow Volley'''<br>cont. 50% + split
| '''Quick Shot'''<br>60% {{icon|physical damage}} longer range
| '''Arrow Volley'''<br>3 arrows 50% + split
|-
! style="line-height:1.5;" | Longbow<br>{{icon|str}}2H{{icon|physical damage}}
| [[File:Equipment Longbow 1.png|48x48px|link=]]<br><small>Long</small>
| [[File:Equipment Longbow 2.png|48x48px|link=]]<br><small>War</small>
| [[File:Equipment Longbow 3.png|48x48px|link=]]<br><small>Imperial</small>
| [[File:Equipment Longbow 4.png|48x48px|link=]]<br><small>Dragonbone</small>
| '''Quick Shot'''<br>60% {{icon|physical damage}}
| '''Power Shot'''<br>charge →3×100% {{icon|physical damage}}
| '''Quick Shot'''<br>60% {{icon|physical damage}} +2 piercing
| '''Power Shot'''<br>charge →5×100% {{icon|physical damage}}
|-
! style="line-height:1.5;" | Hand Crossbow<br>{{icon|dex}}OH{{icon|physical damage}}
| –
| [[File:Equipment Hand Crossbow 2.png|48x48px|link=]]<br><small>–</small>
| [[File:Equipment Hand Crossbow 3.png|48x48px|link=]]<br><small>Noble</small>
| [[File:Equipment Hand Crossbow 4.png|48x48px|link=]]<br><small>Gilded</small>
| -
| '''Quick Shot'''<br>75% {{icon|physical damage}} +10% {{icon|armor pen}}
| -
| '''Quick Shot'''<br>3×65% {{icon|physical damage}} +10% {{icon|armor pen}}
|-
! style="line-height:1.5;" | Crossbow<br>{{icon|str}}2H{{icon|physical damage}}
| –
| [[File:Equipment Crossbow 2.png|48x48px|link=]]<br><small>Heavy</small>
| [[File:Equipment Crossbow 3.png|48x48px|link=]]<br><small>Imperial</small>
| [[File:Equipment Crossbow 4.png|48x48px|link=]]<br><small>Gilded</small>
| '''Quick Shot'''<br>100% {{icon|physical damage}} +10% {{icon|armor pen}}
| '''Explosive Shot'''<br>150% {{icon|physical damage}} explosive
| '''Quick Shot'''<br>100% {{icon|physical damage}} +25% {{icon|armor pen}}
| '''Explosive Shot'''<br>bouncing 150% {{icon|physical damage}} explosive
|}
</div><div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Shields
|-
! {{icon|str}}{{icon|armor}} !! Tier 1<br><small>ilvl: 1-20</small> !! Tier 2<br><small>ilvl: 10-30</small> !! Tier 3<br><small>ilvl: 20-50</small> !! Tier 4<br><small>ilvl: 30+</small> !! Extra !! Mainhand Skill !! Offhand Skill !! Epic Mainhand Skill !! Epic Offhand Skill
|-
! style="line-height:1.5;" | Shield<br>OH
| [[File:Equipment Shield 1.png|48x48px|link=]]<br><small>Wooden</small>
| [[File:Equipment Shield 2.png|48x48px|link=]]<br><small>Round</small>
| [[File:Equipment Shield 3.png|48x48px|link=]]<br><small>Heater</small>
| [[File:Equipment Shield 4.png|48x48px|link=]]<br><small>Decorated</small>
| Blocks 30/40/50/60 projectile dmg
| -
| '''Shield Bash'''<br>{{icon|stun}}
| -
| '''Shield Bash'''<br>dash forward + {{icon|stun}}
|}
</div>
 
== Armor ==
<div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Strength Armor
|-
! {{icon|str}}{{icon|armor}} !! Tier 1<br><small>ilvl: 1-20</small> !! Tier 2<br><small>ilvl: 10-30</small> !! Tier 3<br><small>ilvl: 20-50</small> !! Tier 4<br><small>ilvl: 30+</small> !! Extra
|-
! style="line-height:1.5;" | Helmet
| [[File:Equipment Head Str 1.png|48x48px|link=]]<br><small>Iron<br>Cap</small>
| [[File:Equipment Head Str 2.png|48x48px|link=]]<br><small>Steel<br>Helmet</small>
| [[File:Equipment Head Str 3.png|48x48px|link=]]<br><small>Great<br>Helm</small>
| [[File:Equipment Head Str 4.png|48x48px|link=]]<br><small>Crusader<br>Sallet</small>
| rowspan="4" | 2×{{icon|armor}}<br><small>from ilvls</small>
|-
! style="line-height:1.5;" | Plate
| [[File:Equipment Chest Str 1.png|48x48px|link=]]<br><small>Breast</small>
| [[File:Equipment Chest Str 2.png|48x48px|link=]]<br><small>Heavy</small>
| [[File:Equipment Chest Str 3.png|48x48px|link=]]<br><small>Full</small>
| [[File:Equipment Chest Str 4.png|48x48px|link=]]<br><small>Crusader</small>
|-
! style="line-height:1.5;" | Gauntlets
| [[File:Equipment Hands Str 1.png|48x48px|link=]]<br><small>Iron</small>
| [[File:Equipment Hands Str 2.png|48x48px|link=]]<br><small>Plated</small>
| [[File:Equipment Hands Str 3.png|48x48px|link=]]<br><small>Gilded</small>
| [[File:Equipment Hands Str 4.png|48x48px|link=]]<br><small>Golden</small>
|-
! style="line-height:1.5;" | Greaves
| [[File:Equipment Feet Str 1.png|48x48px|link=]]<br><small>Iron</small>
| [[File:Equipment Feet Str 2.png|48x48px|link=]]<br><small>Plate</small>
| [[File:Equipment Feet Str 3.png|48x48px|link=]]<br><small>Imperial</small>
| [[File:Equipment Feet Str 4.png|48x48px|link=]]<br><small>Dragonbone</small>
|}
</div><div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Dexterity Armor
|-
! {{icon|dex}}{{icon|armor}} !! Tier 1<br><small>ilvl: 1-20</small> !! Tier 2<br><small>ilvl: 10-30</small> !! Tier 3<br><small>ilvl: 20-50</small> !! Tier 4<br><small>ilvl: 30+</small> !! Extra
|-
! style="line-height:1.5;" | Cowl
| style="vertical-align:top;" | [[File:Equipment Head Dex 1.png|48x48px|link=]]<br><small>Cloth Cap,<br>Simple Mask</small>
| style="vertical-align:top;" | [[File:Equipment Head Dex 2.png|48x48px|link=]]<br><small>Leather Hood,<br>Bandit Mask</small>
| style="vertical-align:top;" | [[File:Equipment Head Dex 3.png|48x48px|link=]]<br><small>Elven Cowl,<br>Bandana,<br>Feathered Cap</small>
| style="vertical-align:top;" | [[File:Equipment Head Dex 4.png|48x48px|link=]]<br><small>Dark Cowl</small>
| {{icon|weapon crit damage}}<br><small>+10/20/30/40%</small>
|-
! style="line-height:1.5;" | Leather
| [[File:Equipment Chest Dex 1.png|48x48px|link=]]<br><small>Leather<br>Jerkin</small>
| [[File:Equipment Chest Dex 2.png|48x48px|link=]]<br><small>Leather<br>Armor</small>
| [[File:Equipment Chest Dex 3.png|48x48px|link=]]<br><small>Studded<br>Leather</small>
| [[File:Equipment Chest Dex 4.png|48x48px|link=]]<br><small>Scale<br>Brigandine</small>
| {{icon|weapon speed}}<br><small>+5/10/15/20%</small>
|-
! style="line-height:1.5;" | Bracers
| [[File:Equipment Hands Dex 1.png|48x48px|link=]]<br><small>Leather</small>
| [[File:Equipment Hands Dex 2.png|48x48px|link=]]<br><small>Studded</small>
| [[File:Equipment Hands Dex 3.png|48x48px|link=]]<br><small>Noble</small>
| [[File:Equipment Hands Dex 4.png|48x48px|link=]]<br><small>Wyrmscale</small>
| {{icon|weapon crit chance}}<br><small>+2/3/4/5%</small>
|-
! style="line-height:1.5;" | Boots
| [[File:Equipment Feet Dex 1.png|48x48px|link=]]<br><small>Hide</small>
| [[File:Equipment Feet Dex 2.png|48x48px|link=]]<br><small>Leather</small>
| [[File:Equipment Feet Dex 3.png|48x48px|link=]]<br><small>Noble</small>
| [[File:Equipment Feet Dex 4.png|48x48px|link=]]<br><small>Flamboyant</small>
| {{icon|move speed}}<br><small>+3/4/5/6%</small>
|}
</div><div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Intelligence Armor
|-
! {{icon|int}}{{icon|armor}} !! Tier 1<br><small>ilvl: 1-20</small> !! Tier 2<br><small>ilvl: 10-30</small> !! Tier 3<br><small>ilvl: 20-50</small> !! Tier 4<br><small>ilvl: 30+</small> !! Extra
|-
! style="line-height:1.5;" | Hat
| [[File:Equipment Head Int Hat 1.png|48x48px|link=]]<br><small>Simple Cap</small>
| [[File:Equipment Head Int Hat 2.png|48x48px|link=]]<br><small>Apprentice</small>
| [[File:Equipment Head Int Hat 3.png|48x48px|link=]]<br><small>Adept</small>
| [[File:Equipment Head Int Hat 4.png|48x48px|link=]]<br><small>Grand</small>
| rowspan="2" | {{icon|spell crit damage}}<br><small>+10/20/30/40%</small>
|-
! style="line-height:1.5;" | Circlet
| [[File:Equipment Head Int Circlet 1.png|48x48px|link=]]<br><small>Simple</small>
| [[File:Equipment Head Int Circlet 2.png|48x48px|link=]]<br><small>Silver</small>
| [[File:Equipment Head Int Circlet 3.png|48x48px|link=]]<br><small>Jeweled</small>
| [[File:Equipment Head Int Circlet 4.png|48x48px|link=]]<br><small>Golden</small>
|-
! style="line-height:1.5;" | Robe
| [[File:Equipment Chest Int 1.png|48x48px|link=]]<br><small>Simple</small>
| [[File:Equipment Chest Int 2.png|48x48px|link=]]<br><small>Silken Garb</small>
| [[File:Equipment Chest Int 3.png|48x48px|link=]]<br><small>Gilded</small>
| [[File:Equipment Chest Int 4.png|48x48px|link=]]<br><small>Grandiose</small>
| {{icon|cast speed}}<br><small>+10/20/30/40%</small>
|-
! style="line-height:1.5;" | Gloves
| [[File:Equipment Hands Int 1.png|48x48px|link=]]<br><small>Cloth</small>
| [[File:Equipment Hands Int 2.png|48x48px|link=]]<br><small>Velvet</small>
| [[File:Equipment Hands Int 3.png|48x48px|link=]]<br><small>Ornate</small>
| [[File:Equipment Hands Int 4.png|48x48px|link=]]<br><small>Opulent</small>
| {{icon|spell crit chance}}<br><small>+2/3/4/5%</small>
|-
! style="line-height:1.5;" | Slippers
| [[File:Equipment Feet Int 1.png|48x48px|link=]]<br><small>Cloth</small>
| [[File:Equipment Feet Int 2.png|48x48px|link=]]<br><small>Velvet</small>
| [[File:Equipment Feet Int 3.png|48x48px|link=]]<br><small>Ornate</small>
| [[File:Equipment Feet Int 4.png|48x48px|link=]]<br><small>Royal</small>
| Spell<br>Mana Cost<br><small>-5/10/15/20%</small>
|}
</div><div style="display:inline-block; vertical-align:top; margin:0.25em;">
{| class="wikitable" style="text-align:center; line-height:1;"
|+ style="line-height:1.5;" | Back
|-
!  !! Tier 2<br><small>ilvl: 10-40</small> !! Tier 4<br><small>ilvl: 30+</small>
|-
! style="line-height:1.5;" | Cloak<br>{{icon|vit}}{{icon|weapon power}}
| [[File:Equipment Back Cloak 2.png|48x48px|link=]]<br><small>–</small>
| [[File:Equipment Back Cloak 4.png|48x48px|link=]]<br><small>Grandiose</small>
|-
! style="line-height:1.5;" | Cape<br>{{icon|foc}}{{icon|spell power}}
| [[File:Equipment Back Cape 2.png|48x48px|link=]]<br><small>–</small>
| [[File:Equipment Back Cape 4.png|48x48px|link=]]<br><small>Regal</small>
|}
</div>
== Values for main stats and requirements ==
For a given piece of equipment, its '''type''', '''ilvl''' and '''tier''' determines:
#How much of a '''main stat''' it provides. (Damage on weapons, armor on armors/shields, and power on cloaks/capes.)
#How much of an '''attribute''' will be '''required''' to wear it.
 
<p style="font-size:150%; margin-top:1em; margin-bottom:-0.3em;">'''What you need to know:'''</p>
*'''Every item''' gets <math>+1\!.\!\overline{1}</math> (or <math>+\cancel{{^{10}}_9}</math>) to their “main stat” for each ilvl they get, regardless of their tier.
*'''Exceptions:''' Strength armors (not shields) and Tier 4 cloaks/capes get twice as much per ilvl.
{| style="line-height:1; background-color:#ffffff11; border:1px solid black;"
|-
|🐞 || As of patch 10, the displayed value for the portion of damage on tier 2+ weapons, that comes from an attribute, is '''bugged''' and only counts the trainer-assigned points (picked),<br>plus base and elixirs. Accomplishments and bonuses from gear do not count for the displayed value, but they actually do. The stat window for damage is correct.
|}
*The complete formulas for weapon damage are '''IRRELEVANT''' because they all use the same. To choose a weapon, only compare their skills, skill damage, and possible [[Enchanter|enchants]].
*The same is true for armors. The minuscule differences in their formulas won't make a practical difference. Choose them for the “extra” effect they have in the tables above.
*The formulas for requirements are the only useful ones because they can affect how you will be allocating your attribute points. They can be a bit tricky, so we are providing a [https://www.desmos.com/calculator/yd1yehuyyg Desmos calculator] for them.
 
 
As explained above, the vast majority of players won't need the following formulas. They are included for the convenience of advanced theorycrafters.
{| class="mw-collapsible mw-collapsed" data-expandtext="Show" data-collapsetext="Hide" style="width:32em; border:1px solid black; background-color:#ffffff11;"
|-
! Table of formulas
|-
|
{| style="margin-left:auto; margin-right:auto;"
|-
| style="width:12em;" | <math>Let:</math>
|-
| <math>v = \tfrac{10}{9}(ilvl-1)</math> || <math>\mbox{(total of stat gains from ilvls)}</math>
|-
| <math>z = \tfrac{5}{9}(ilvl+8)</math> || <math>\mbox{(total of base req gains from ilvls)}</math>
|-
| <math>t = tier</math> ||
|-
| colspan="2" | <math>a = your\mbox{ }total\mbox{ }points\mbox{ }in\mbox{ }the\mbox{ }required\mbox{ }attribute</math>
|-
| <math>c =
\begin{cases}
0 & \mbox{if}~t\mbox{=1} \\
10%a & \mbox{if}~t\mbox{=2} \\
12\mbox{.}5%a & \mbox{if}~t\mbox{=3} \\
15%a & \mbox{if}~t\mbox{=4}
\end{cases}</math> || <math>\mbox{(damage component from attribute)}</math>
|-
| <math>d =
\begin{cases}
1 & \mbox{if}~t\mbox{=2} \\
11 & \mbox{if}~t\mbox{=4} \\
0 & \mbox{otherwise}
\end{cases}</math> || <math>\mbox{(unusual damage bonus for dirks)}</math>
|}
 
{| class="wikitable"  style="margin-top:0.5em; margin-left:auto; margin-right:auto;"
|-
!  !! Damage !! Requirement
|-
! style="line-height:1.2; | Maul, Greataxe, Daggers,<br>Staff, Shortbow, Longbow
| <math>v+5t+35+c</math>
| <math>(t+1)z</math>
|-
! style="line-height:1.2; | Mace, Longsword,<br>Wand, Tome
| <math>v+5t+35+c</math>
| <math>(t+1)z-2</math>
|-
! Axe, Shortsword
| <math>v+5t+35+c</math>
| <math>(t+1)z-4</math>
|-
! (Hand) Crossbow
| <math>v+5t+35+c</math>
| <math>(t+1)z-5</math>
|-
! Dagger
| <math>v+5t+35+c</math>
| <math>(t+1)z-8</math>
|-
! Dirk/Kris
| style="line-height:1; text-align:center;" | <math>v+5t+35+c+d</math><br>(½{{icon|physical damage|size=1}}│½{{icon|poison damage|size=1}}│<math>c</math> is{{icon|poison damage|size=1}})
| <math>(t+1)z-8</math>
|-
!  !! Armor !! Requirement
|-
! {{icon|str}} Chest
| <math>2v+10t</math>
| <math>(t+1)z-2</math>
|-
! {{icon|str}} Head/Hands/Feet
| <math>2v+5t</math>
| <math>(t+1)z-4</math>
|-
! Shield
| <math>v+5t</math>
| <math>(t+1)z</math>
|-
! {{icon|dex}} Chest
