Equipment: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Xhamon (talk | contribs)
Changed all spellings of "armour" to "armor", because that's how it's spelled in the game. Most notably "Leather Armour" was a typo, not a cute flourish like I thought.
Sheep (talk | contribs)
added old table to bottom
Line 442: Line 442:
| <math>z</math>
| <math>z</math>
|}
|}
|}
== Equipment Stats ==
{| style="margin-bottom:-0.8em; line-height:1; border:1px solid black; background-color:#ffffff11;"
|-
| rowspan="2" | <span style="font-size:200%;">👩‍🏫</span>
| • A line over a digit means that it is “repeating” <math>\left (0\!.\!2\overline{7} = 0\!.\!2777\!\ldots\right )</math>. The additional precision from more than 3 digits is generally unneeded.
|-
| • The total stats an equipment has is <math>\left [(\mbox{ilvl}\times\mbox{‘per ilvl’})+\mbox{base}\right ]</math>, where <math>\mbox{ilvl}</math> is the level of the equipment.
|}
=== Strength Equipment ===
==== Strength Weapons ====
{| class="wikitable sortable" style="text-align:center;"
! rowspan="2" | Icon
! rowspan="2" | Name
! rowspan="2" | Type
! rowspan="2" | Slot
! rowspan="2" | Tier
! rowspan="2" | ilvl Range
! colspan="2" | Requirement Scaling
! rowspan="2" | Damage Type
! colspan="2" | Damage Scaling
! rowspan="2" | Extra Effect
! rowspan="2" | Primary Skill
! rowspan="2" | Secondary Skill
|-
! <small>per ilvl</small>
! <small>base</small>
! <small>per ilvl</small>
! <small>base</small>
|-
| [[File:Equipment Axe 1.png|link=]] || Battle Hatchet || Axe || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Axe Slash || -
|-
| [[File:Equipment Axe 2.png|link=]] || Battle Axe || Axe || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Axe Slash || -
|-
| [[File:Equipment Axe 3.png|link=]] || Double-Headed Battle Axe || Axe || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Axe Slash || -
|-
| [[File:Equipment Axe 4.png|link=]] || Royal Axe || Axe || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Axe Slash || -
|-
| [[File:Equipment Mace 1.png|link=]] || Ball Mace || Mace || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>6\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Mace Bash || -
|-
| [[File:Equipment Mace 2.png|link=]] || Flanged Mace || Mace || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>11\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Mace Bash || -
|-
| [[File:Equipment Mace 3.png|link=]] || War Mace || Mace || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>15\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Mace Bash || -
|-
| [[File:Equipment Mace 4.png|link=]] || Regal Mace || Mace || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>20\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Mace Bash || -
|-
| [[File:Equipment Longsword 1.png|link=]] || Long Sword || Longsword || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>6\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Longsword 2.png|link=]] || Bastard Sword || Longsword || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>11\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Longsword 3.png|link=]] || War Sword || Longsword || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>15\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Longsword 4.png|link=]] || Platinum Sword || Longsword || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>20\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Shield 1.png|link=]] || Wooden Shield || Shield || offhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Armour || <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| Block 30 Projectile Damage || - || Shield Bash
|-
| [[File:Equipment Shield 2.png|link=]] || Round Shield || Shield || offhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>13\!.\!\overline{3}</math>|| Armour || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Block 40 Projectile Damage || - || Shield Bash
|-
| [[File:Equipment Shield 3.png|link=]] || Heater Shield || Shield || offhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>|| Armour || <math>1\!.\!\overline{1}</math>|| <math>13\!.\!\overline{8}</math>|| Block 50 Projectile Damage || - || Shield Bash
|-
| [[File:Equipment Shield 4.png|link=]] || Decorated Shield || Shield || offhand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>22\!.\!\overline{2}</math>|| Armour || <math>1\!.\!\overline{1}</math>|| <math>18\!.\!\overline{8}</math>|| Block 60 Projectile Damage || - || Shield Bash
|-
| [[File:Equipment Maul 1.png|link=]] || Wooden Maul || Maul || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam
|-
| [[File:Equipment Maul 2.png|link=]] || Battle Maul || Maul || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>13\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam
|-
| [[File:Equipment Maul 3.png|link=]] || War Maul || Maul || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam
|-
| [[File:Equipment Maul 4.png|link=]] || Titan Maul || Maul || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>22\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam
|-
| [[File:Equipment Greataxe 1.png|link=]] || Great Cleaver || Greataxe || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind
|-
| [[File:Equipment Greataxe 2.png|link=]] || Greataxe || Greataxe || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>13\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind
|-
| [[File:Equipment Greataxe 3.png|link=]] || Heavy Greataxe || Greataxe || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind
|-
| [[File:Equipment Greataxe 4.png|link=]] || Conqueror Greataxe || Greataxe || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>22\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind
|-
| [[File:Equipment Longbow 1.png|link=]] || Long Bow || Longbow || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|-
| [[File:Equipment Longbow 2.png|link=]] || War Bow || Longbow || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>13\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|-
| [[File:Equipment Longbow 3.png|link=]] || Imperial Bow || Longbow || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|-
| [[File:Equipment Longbow 4.png|link=]] || Dragonbone Bow || Longbow || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>22\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|-
| [[File:Equipment Crossbow 2.png|link=]] || Heavy Crossbow || Crossbow || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>8\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Quick Shot || Explosive Shot
|-
| [[File:Equipment Crossbow 3.png|link=]] || Imperial Crossbow || Crossbow || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Quick Shot || Explosive Shot
|-
| [[File:Equipment Crossbow 4.png|link=]] || Gilded Crossbow || Crossbow || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>17\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Quick Shot || Explosive Shot
|}
==== Strength Armour ====
{| class="wikitable sortable" style="text-align:center;"
! rowspan="2" | Icon
! rowspan="2" | Name
! rowspan="2" | Slot
! rowspan="2" | Tier
! rowspan="2" | ilvl Range
! colspan="2" | Requirement Scaling
! colspan="2" | Armour Scaling
|-
! <small>per ilvl</small>
! <small>base</small>
! <small>per ilvl</small>
! <small>base</small>
|-
| [[File:Equipment Head Str 1.png|link=]] || Iron Cap || head || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>2\!.\!\overline{7}</math>
|-
| [[File:Equipment Head Str 2.png|link=]] || Steel Helmet || head || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
| [[File:Equipment Head Str 3.png|link=]] || Great Helm || head || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>
|-
| [[File:Equipment Head Str 4.png|link=]] || Crusader Sallet || head || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>
|-
| [[File:Equipment Chest Str 1.png|link=]] || Breastplate || chest || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>6\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
| [[File:Equipment Chest Str 2.png|link=]] || Heavy Plate || chest || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>11\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>
|-
| [[File:Equipment Chest Str 3.png|link=]] || Full Plate || chest || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>15\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>27\!.\!\overline{7}</math>
|-
| [[File:Equipment Chest Str 4.png|link=]] || Crusader Plate || chest || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>20\!.\!\overline{2}</math>|| <math>2\!.\!\overline{2}</math>|| <math>37\!.\!\overline{7}</math>
|-
| [[File:Equipment Hands Str 1.png|link=]] || Iron Gauntlets || hands || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>2\!.\!\overline{7}</math>
|-
| [[File:Equipment Hands Str 2.png|link=]] || Plated Gauntlets || hands || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
| [[File:Equipment Hands Str 3.png|link=]] || Gilded Gauntlets || hands || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>
|-
| [[File:Equipment Hands Str 4.png|link=]] || Golden Gauntlets || hands || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>
|-
| [[File:Equipment Feet Str 1.png|link=]] || Iron Greaves || feet || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>2\!.\!\overline{7}</math>
|-
| [[File:Equipment Feet Str 2.png|link=]] || Plate Greaves || feet || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
| [[File:Equipment Feet Str 3.png|link=]] || Imperial Greaves || feet || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>
|-
| [[File:Equipment Feet Str 4.png|link=]] || Dragonbone Greaves || feet || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>
|}
=== Dexterity Equipment ===
==== Dexterity Weapons ====
{| class="wikitable sortable" style="text-align:center;"
! rowspan="2" | Icon
! rowspan="2" | Name
! rowspan="2" | Type
! rowspan="2" | Slot
! rowspan="2" | Tier
! rowspan="2" | ilvl Range
! colspan="2" | Requirement Scaling
! rowspan="2" | Damage Type
! colspan="2" | Damage Scaling
! rowspan="2" | Extra Effect
! rowspan="2" | Primary Skill
! rowspan="2" | Secondary Skill
|-
! <small>per ilvl</small>
! <small>base</small>
! <small>per ilvl</small>
! <small>base</small>
|-
| [[File:Equipment Shortsword 1.png|link=]] || Short Sword || Shortsword || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Shortsword 2.png|link=]] || Elegant Sword || Shortsword || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Shortsword 3.png|link=]] || Noble Sword || Shortsword || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Shortsword 4.png|link=]] || Champion Sword || Shortsword || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -
|-
| [[File:Equipment Dagger 1.png|link=]] || Iron Dagger || Dagger || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>0\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| +30% Parry Chance || Dagger Slash || -
|-
| [[File:Equipment Dagger 2.png|link=]] || Steel Dagger || Dagger || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>5\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| +30% Parry Chance || Dagger Slash || -
|-
| [[File:Equipment Dagger 3.png|link=]] || Noble Dagger || Dagger || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>9\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| +30% Parry Chance || Dagger Slash || -
|-
| [[File:Equipment Dagger 4.png|link=]] || Majestic Dagger || Dagger || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>14\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| +30% Parry Chance || Dagger Slash || -
|-
| [[File:Equipment Hand Crossbow 2.png|link=]] || Hand Crossbow || Hand Crossbow || offhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>8\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || - || Quick Shot
|-
| [[File:Equipment Hand Crossbow 3.png|link=]] || Noble Hand Crossbow || Hand Crossbow || offhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || - || Quick Shot
|-
| [[File:Equipment Hand Crossbow 4.png|link=]] || Gilded Hand Crossbow || Hand Crossbow || offhand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>17\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || - || Quick Shot
|-
| [[File:Equipment Daggers 1.png|link=]] || Dual Daggers || Daggers || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| +50% Parry Chance || Dual Slice || Lunging Strike
|-
| [[File:Equipment Daggers 2.png|link=]] || Heavy Daggers || Daggers || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>13\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| +50% Parry Chance || Dual Slice || Lunging Strike
|-
| [[File:Equipment Daggers 3.png|link=]] || Curved Daggers || Daggers || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| +50% Parry Chance || Dual Slice || Lunging Strike
|-
| [[File:Equipment Daggers 4.png|link=]] || Grandiose Daggers || Daggers || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>22\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| +50% Parry Chance || Dual Slice || Lunging Strike
|-
| [[File:Equipment Shortbow 1.png|link=]] || Short Bow || Shortbow || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|-
| [[File:Equipment Shortbow 2.png|link=]] || Recurve Bow || Shortbow || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>13\!.\!\overline{3}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|-
| [[File:Equipment Shortbow 3.png|link=]] || Elven Bow || Shortbow || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|-
| [[File:Equipment Shortbow 4.png|link=]] || Wyrmwood Bow || Shortbow || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>22\!.\!\overline{2}</math>|| Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot
|}
==== Dexterity Armour ====
{| class="wikitable sortable" style="text-align:center;"
! rowspan="2" | Icon
! rowspan="2" | Name
! rowspan="2" | Slot
! rowspan="2" | Tier
! rowspan="2" | ilvl Range
! colspan="2" | Requirement Scaling
! colspan="2" | Armour Scaling
! rowspan="2" | Extra Effect
|-
! <small>per ilvl</small>
! <small>base</small>
! <small>per ilvl</small>
! <small>base</small>
|-
| [[File:Equipment Head Dex 1.png|link=]] || Cloth Cap || head || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>1\!.\!\overline{1}</math>|| <math>-0\!.\!\overline{1}</math>|| +10% Weapon Crit Damage
|-
| [[File:Equipment Head Dex 1.png|link=]] || Simple Mask || head || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>1\!.\!\overline{1}</math>|| <math>-0\!.\!\overline{1}</math>|| +10% Weapon Crit Damage
|-
| [[File:Equipment Head Dex 2.png|link=]] || Leather Hood || head || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>1\!.\!\overline{1}</math>|| <math>1\!.\!\overline{8}</math>|| +20% Weapon Crit Damage
|-
| [[File:Equipment Head Dex 2.png|link=]] || Bandit Mask || head || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>1\!.\!\overline{1}</math>|| <math>1\!.\!\overline{8}</math>|| +20% Weapon Crit Damage
|-
| [[File:Equipment Head Dex 3.png|link=]] || Elven Cowl || head || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| +30% Weapon Crit Damage
|-
| [[File:Equipment Head Dex 3.png|link=]] || Bandana || head || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| +30% Weapon Crit Damage
|-
| [[File:Equipment Head Dex 3.png|link=]] || Feathered Cap || head || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| +30% Weapon Crit Damage
|-
| [[File:Equipment Head Dex 4.png|link=]] || Dark Cowl || head || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| <math>1\!.\!\overline{1}</math>|| <math>5\!.\!\overline{8}</math>|| +40% Weapon Crit Damage
|-
| [[File:Equipment Chest Dex 1.png|link=]] || Leather Jerkin || chest || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>6\!.\!\overline{8}</math>|| <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| +5% Weapon Speed
|-
| [[File:Equipment Chest Dex 2.png|link=]] || Leather Armour || chest || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>11\!.\!\overline{3}</math>|| <math>1\!.\!\overline{1}</math>|| <math>5\!.\!\overline{8}</math>|| +10% Weapon Speed
|-
| [[File:Equipment Chest Dex 3.png|link=]] || Studded Leather || chest || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>15\!.\!\overline{7}</math>|| <math>1\!.\!\overline{1}</math>|| <math>7\!.\!\overline{8}</math>|| +15% Weapon Speed
|-
| [[File:Equipment Chest Dex 4.png|link=]] || Scale Brigandine || chest || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>20\!.\!\overline{2}</math>|| <math>1\!.\!\overline{1}</math>|| <math>9\!.\!\overline{8}</math>|| +20% Weapon Speed
|-
| [[File:Equipment Hands Dex 1.png|link=]] || Leather Bracers || hands || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>1\!.\!\overline{1}</math>|| <math>-0\!.\!\overline{1}</math>|| +2% Weapon Crit Chance
|-
| [[File:Equipment Hands Dex 2.png|link=]] || Studded Bracers || hands || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>1\!.\!\overline{1}</math>|| <math>1\!.\!\overline{8}</math>|| +3% Weapon Crit Chance
|-
| [[File:Equipment Hands Dex 3.png|link=]] || Noble Bracers || hands || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| +4% Weapon Crit Chance
|-
| [[File:Equipment Hands Dex 4.png|link=]] || Wyrmscale Bracers || hands || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| <math>1\!.\!\overline{1}</math>|| <math>5\!.\!\overline{8}</math>|| +5% Weapon Crit Chance
|-
| [[File:Equipment Feet Dex 1.png|link=]] || Hide Boots || feet || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>1\!.\!\overline{1}</math>|| <math>-0\!.\!\overline{1}</math>|| +3% Movement Speed
|-
| [[File:Equipment Feet Dex 2.png|link=]] || Leather Boots || feet || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>1\!.\!\overline{1}</math>|| <math>1\!.\!\overline{8}</math>|| +4% Movement Speed
|-
| [[File:Equipment Feet Dex 3.png|link=]] || Noble Boots || feet || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| +5% Movement Speed
|-
