Enchanter: Difference between revisions
Jump to navigation
Jump to search
Patch 8 (Build 125) Balance changes. |
Muffinatorz (talk | contribs) added epic enchantments for armor |
||
| Line 954: | Line 954: | ||
| | | | ||
| | | | ||
|} | |||
== Epic Enchantments == | |||
{| class="wikitable sortable alternating-purple" style="text-align:center;" | |||
|- | |||
! Prefix | |||
! colspan="2" | Effect | |||
! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Head</div> | |||
! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Chest</div> | |||
! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Hands</div> | |||
! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Back</div> | |||
! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Feet</div> | |||
|- | |||
| '''Thirsty''' | |||
| {{icon|hp regen}} | |||
| +1% Lifeleech against enemies with Bleeding | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |||
| '''Accurate''' | |||
| {{icon|weapon crit chance}} | |||
| +0.25% Weapon Crit chance per Shadow Curse | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |||
| '''Precise''' | |||
| {{icon|spell crit chance}} | |||
| +0.25% Spell Crit chance per Shadow Curse | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |||
| '''Critical''' | |||
| {{icon|weapon crit damage}} | |||
| 1.25x Weapon Crit damage | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |||
| '''Burning''' | |||
| {{icon|fire damage}} | |||
| +15% Skill Speed and -15% Skill Cooldowns for Fire Skills | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |||
| '''Frosty''' | |||
| {{icon|ice damage}} | |||
| +15% Skill Speed and -15% Skill Cooldowns for Ice Skills | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |||
| '''Electric''' | |||
| {{icon|lightning damage}} | |||
| +15% Skill Speed and -15% Skill Cooldown for Lightning Skills | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |||
| '''Toxic''' | |||
| {{icon|poison damage}} | |||
| +15% skill speed and -15% reduced Skill Cooldown for Poison Skills | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |||
| '''Swift''' | |||
| {{icon|cast speed}} | |||
| +8% Skill Speed and -8% reduced Skill Cooldown for Spells | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |||
| '''Hasty''' | |||
| {{icon|move speed}} | |||
| +8% Movement Speed | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
|- | |||
| '''Recovering''' | |||
| {{icon|dash recovery}} | |||
| -20% Dash Recovery Time | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
|- | |||
| '''Bursting''' | |||
| {{icon|dash}} | |||
| Triggers a Combo Nova when dashing. | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
|- | |||
| '''Seeing''' | |||
| {{icon|blind}} | |||
| Immunity to Blindness | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Arming''' | |||
| {{icon|disarm}} | |||
| Immunity to Disarm | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Loud''' | |||
| {{icon|silence}} | |||
| Immunity to Silence | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Invulnerable''' | |||
| {{icon|vulnerable}} | |||
| Immunity to Vulnerability | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Hardy''' | |||
| {{icon|weak}} | |||
| Immunity to Weakness | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''Vengeful''' | |||
| | |||
| +10% chance to trigger Combo when taking damage | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
|- | |||
| '''Shielding''' | |||
| {{icon|parry}} | |||
| Blocks 80% damage from a single hit with 5s cooldown | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
|- | |||
| '''Purging''' | |||
| {{icon|shadow curse}} | |||
| 1% chance to clear 1 shadow curse when killing an enemy | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |||
| '''Quickening''' | |||
| {{icon|slow}} | |||
| -25% movement speed penalty from casting spells | |||
| | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
|} | |} | ||
==Navigation== | ==Navigation== | ||
{{Template:BaseNav}} | {{Template:BaseNav}} | ||
Revision as of 01:14, 15 March 2026
Uncommon Enchantments
| 👩🏫 | • A line over a digit means that it is “repeating” . The additional precision from more than 3 digits is generally unneeded. |
| • The total increase an enchantment gives is , where is the level of the item that gets the enchantment. |